Chest tube
KS F 4403 normal tube two kinds B typeI Centrifugal Reinforced Concrete Pipe
Product Details
Product standard
(Unit : mm)
Title | Inside diameter (D) |
D1 | D2 | D3 | D4 | thickness (T) |
ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | Length (L) |
weight (Kg) |
article Identification number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 314 | 310 | 298 | 370 | 28 | 65 | 90 | 32 | 120 | 60 | 2500 | 166 | 20988755 |
300 | 300 | 368 | 364 | 350 | 424 | 30 | 36 | 211 | 20988756 | |||||
350 | 350 | 422 | 418 | 404 | 482 | 32 | 65 | 259 | 22940531 | |||||
400 | 400 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 125 | 70 | 323 | 20988757 | ||
450 | 450 | 534 | 530 | 516 | 606 | 38 | 75 | 404 | 20988758 | |||||
500 | 500 | 592 | 588 | 574 | 672 | 42 | 130 | 85 | 495 | 20988759 | ||||
600 | 600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 135 | 100 | 700 | 20988760 | ||
700 | 700 | 824 | 820 | 802 | 936 | 58 | 105 | 40 | 140 | 115 | 946 | 20988761 | ||
800 | 800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 150 | 130 | 1230 | 20988762 | ||
900 | 900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 160 | 150 | 1573 | 20988763 | ||
1000 | 1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 165 | 165 | 1951 | 20988764 | ||
1100 | 1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 2298 | 20988765 | |
1200 | 1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 185 | 190 | 2703 | 20988766 | ||
1350 | 1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 185 | 205 | 3286 | 21545682 | ||
1500 | 1500 | 1734 | 1730 | 1708 | 1954 | 112 | 112 | 140 | 205 | 225 | 3965 | – |
External pressure strength
(Unit : kn/m)
Title | crack 2 species |
Destruction 2 species |
---|---|---|
250 | 16.7 | 25.6 |
300 | 17.7 | 26.5 |
350 | 19.6 | 29.5 |
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
1500 | 50.1 | 91.3 |
Chest tube
Normal tube A type I Centrifugal Reinforced Concrete Connection Pipe
Product Details
External pressure strength
(Unit: Kn / m)
Title | Crack load | Breaking load |
---|---|---|
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
– | – | – |
Dimension (Connection D250)
(Unit: mm)
Body designation | Connection nomenclature | Body portion | Connection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | T | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | ||
400 | 250 | 400 | 35 | 2500 | 250 | 310 | 340 | 450 | 55 | 80 | 35 |
450 | 450 | 38 | 340 | 38 | |||||||
500 | 500 | 42 | 340 | 42 | |||||||
600 | 600 | 50 | 340 | 50 | |||||||
700 | 700 | 58 | 350 | 58 | |||||||
800 | 800 | 66 | 350 | 66 | |||||||
900 | 900 | 75 | 350 | 75 | |||||||
1000 | 1000 | 82 | 360 | 82 | |||||||
1100 | 1100 | 88 | 360 | 88 | |||||||
1200 | 1200 | 95 | 360 | 95 | |||||||
1350 | 1350 | 103 | 360 | 103 |
Dimensional tolerance (connection part D250)
(Unit: mm)
Title | Body portion | Connection | |||||||
---|---|---|---|---|---|---|---|---|---|
D | T | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 900 | ±4 | +4 -2 |
+10 -5 |
±3 | ±2 | ±2 | -5, +Not specified | ±5 | ±4 |
1000 ~ 1350 | ±6 | +6 -3 |
Dimensions (Connection D300)
(Unit: mm)
Body designation | Connection nomenclature | Body portion | Connection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | T | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | ||
400 | 300 | 400 | 35 | 2500 | 300 | 364 | 360 | 450 | 26 | 40 | 54 |
450 | 450 | 38 | 40 | 51 | |||||||
500 | 500 | 42 | 40 | 51 | |||||||
600 | 600 | 50 | 45 | 48 | |||||||
700 | 700 | 58 | 45 | 40 | |||||||
800 | 800 | 66 | 60 | 41 | |||||||
900 | 900 | 75 | 60 | 50 | |||||||
1000 | 1000 | 82 | 70 | 43 | |||||||
1100 | 1100 | 88 | 70 | 47 | |||||||
1200 | 1200 | 95 | 70 | 53 | |||||||
1350 | 1350 | 103 | 70 | 60 |
Dimensional tolerance (connection D300)
(Unit: mm)
Title | Body portion | Connection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | T | ℓ2 | ℓ3 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 600 | ±4 | ±2 | +4 -2 |
±5 | ±4 | +10 -5 |
±3 | ±2 | -5, +Not specified | ±5 -5 |
±4 | ||
700 ~ 900 | +3 -2 |
±5 | |||||||||||
1000 ~ 1350 | ±6 | +6 -3 |
±5 |
Chest tube
Normal tube type BI Centrifugal Reinforced Concrete Connection Pipe
Product Details
External pressure strength
(Unit : Kn/m)
Title | Crack load | Breaking load |
---|---|---|
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
Dimension (Connection D250)
(Unit: mm)
Body designation | Connection nomenclature | Body portion | Connection | Item identification number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | T | ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | |||
400 | 250 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 36 | 125 | 70 | 2500 | 250 | 310 | 340 | 450 | 55 | 80 | 35 | – |
450 | 534 | 530 | 516 | 606 | 38 | 70 | 95 | 36 | 125 | 75 | 38 | 20988767 | ||||||||
500 | 592 | 588 | 574 | 672 | 42 | 70 | 95 | 36 | 130 | 85 | 42 | – | ||||||||
600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 36 | 135 | 100 | 50 | 20988769 | ||||||||
700 | 824 | 820 | 802 | 936 | 58 | 75 | 100 | 40 | 140 | 115 | 350 | 58 | 21545684 | |||||||
800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 40 | 150 | 130 | 66 | 21545686 | ||||||||
900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 40 | 160 | 150 | 75 | 21545688 | ||||||||
1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 40 | 165 | 165 | 360 | 82 | 21545690 | |||||||
1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 88 | 21545692 | ||||||||
1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 42 | 195 | 190 | 95 | 21545694 | ||||||||
1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 42 | 205 | 205 | 360 | 103 | – |
Dimensional tolerance (connection part D250)
(Unit: mm)
Title | Body portion | Connection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | T | ℓ2 | ℓ3 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 600 | ±4 | ±2 | +4 -2 |
±5 | ±4 | +10 -5 |
±3 | ±2 | -5, +Not specified | ±5 | ±4 | ||
700 ~ 900 | +3 -2 |
||||||||||||
1000 ~ 1350 | ±6 | +6 -3 |
±5 |
Dimensions (Connection D300)
(Unit: mm)
Body designation | Connection nomenclature | Body portion | Connection | Item identification number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | T | ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | |||
400 | 300 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 36 | 125 | 70 | 2500 | 300 | 364 | 360 | 450 | 26 | 40 | 54 | – |
450 | 534 | 530 | 516 | 606 | 38 | 70 | 95 | 36 | 125 | 75 | 40 | 51 | 20988768 | |||||||
500 | 592 | 588 | 574 | 672 | 42 | 70 | 95 | 36 | 130 | 85 | 40 | 51 | – | |||||||
600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 36 | 135 | 100 | 45 | 48 | 20988770 | |||||||
700 | 824 | 820 | 802 | 936 | 58 | 75 | 100 | 40 | 140 | 115 | 45 | 40 | 21545685 | |||||||
800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 40 | 150 | 130 | 60 | 41 | 21545687 | |||||||
900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 40 | 160 | 150 | 60 | 50 | 21545689 | |||||||
1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 40 | 165 | 165 | 70 | 43 | 21545691 | |||||||
1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 70 | 47 | 21545693 | |||||||
1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 42 | 195 | 190 | 70 | 53 | 21545695 | |||||||
1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 42 | 205 | 205 | 70 | 60 | – |
Dimensional tolerance (connection D300)
(Unit: mm)
Title | Body portion | Connection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | T | ℓ2 | ℓ3 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 600 | ±4 | ±2 | +4 -2 |
±5 | ±4 | +10 -5 |
±3 | ±2 | -5, +Not specified | ±5 -5 |
±4 | ||
700 ~ 900 | +3 -2 |
±5 | |||||||||||
1000 ~ 1350 | ±6 | +6 -3 |
±5 |
Chest tube
Pipe A type I Centrifugal Reinforced Concrete Pipe
Product Details
Product standard
(Unit: mm)
Title | tube | color | Reference weight(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inside diameter(D) | thickness(T) | Length(L) | Inside diameter(Dc) | thickness(Tc) | A ramming space(M) | Length(Lc) | tube | color | system | |
250 | 250 | 28 | 2500 | 330 | 31 | 12 | 150 | 153 | 13 | 166 |
300 | 300 | 30 | 390 | 33 | 194 | 17 | 211 | |||
350 | 350 | 32 | 444 | 35 | 15 | 240 | 20 | 260 | ||
400 | 400 | 35 | 500 | 38 | 299 | 24 | 323 | |||
450 | 450 | 38 | 556 | 42 | 15 | 200 | 364 | 40 | 404 | |
500 | 500 | 42 | 614 | 46 | 447 | 48 | 495 | |||
600 | 600 | 50 | 730 | 50 | 638 | 62 | 700 | |||
700 | 700 | 58 | 846 | 58 | 863 | 83 | 946 | |||
800 | 800 | 66 | 962 | 66 | 1122 | 108 | 1230 | |||
900 | 900 | 75 | 1080 | 75 | 1435 | 139 | 1574 | |||
1000 | 1000 | 82 | 1200 | 82 | 18 | 250 | 1741 | 211 | 1952 | |
1100 | 1100 | 88 | 1312 | 88 | 2052 | 247 | 2299 | |||
1200 | 1200 | 95 | 1426 | 95 | 2414 | 290 | 2704 | |||
1350 | 1350 | 105 | 1592 | 103 | 2937 | 350 | 3287 | |||
1500 | 1500 | 445 | 1768 | 112 | 22 | 3543 | 422 | 3965 |
Chest tube
Pipe B TypeI Centrifugal Reinforced Concrete Pipe
Product Details
Product standard
(Unit : mm)
Title | Inside diameter (D) |
D1 | D2 | D3 | D4 | thickness (T) |
ℓ2 | ℓ3 | Hole diameter (d) |
Number of holes (Count) |
One row Number of holes |
At the end of the book First hole Street of branches (a’) |
Number of columns (n) |
Tube body Reference (Reception area cm²) |
Reference weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | 400 | 478 | 474 | 460 | 544 | 35 | 95 | 36 | 22 | 55 | 11 | 100 | 5 | 209 | 337 |
450 | 450 | 534 | 530 | 516 | 606 | 38 | 60 | 12 | 120 | 228 | 409 | ||||
500 | 500 | 592 | 588 | 574 | 672 | 42 | 66 | 11 | 6 | 250 | 502 | ||||
600 | 600 | 708 | 704 | 690 | 804 | 50 | 100 | 78 | 6~7 | 12 | 296 | 726 | |||
700 | 700 | 824 | 820 | 802 | 936 | 58 | 105 | 40 | 96 | 8 | 364 | 973 | |||
800 | 800 | 940 | 936 | 918 | 1068 | 66 | 110 | 108 | 9 | 410 | 1254 | ||||
900 | 900 | 1058 | 1057 | 1036 | 1204 | 75 | 115 | 120 | 10 | 456 | 1621 | ||||
1000 | 1000 | 1172 | 1168 | 1150 | 1332 | 82 | 120 | 30 | 72 | 6 | 150 | 508 | 1964 | ||
1100 | 1100 | 1286 | 1282 | 1260 | 1458 | 88 | 125 | 42 | 78 | 6~7 | 551 | 2296 | |||
1200 | 1200 | 1400 | 1396 | 1374 | 1586 | 95 | 130 | 84 | 7 | 593 | 2663 | ||||
1350 | 1350 | 1266 | 1562 | 1540 | 1768 | 103 | 135 | 108 | 9 | 1039 | 3309 | ||||
1500 | 1500 | 1734 | 1730 | 1708 | 1754 | 112 | 140 | 35 | 120 | 10 | 1154 | 3965 |