Product Standard
(Unit : mm)
Nominal Size | Tube | Item Identification Number | ||
---|---|---|---|---|
Inside Diameter (D) | Thickness (T) | Length (L) | ||
250 | 250 | 28 | 2500 | 20988743 |
300 | 300 | 30 | 20988744 | |
350 | 350 | 32 | 22940532 | |
400 | 400 | 35 | 20988745 | |
450 | 450 | 38 | 20988746 | |
500 | 500 | 42 | 20988747 | |
600 | 600 | 50 | 20988748 | |
700 | 700 | 58 | 20988749 | |
800 | 800 | 66 | 20988750 | |
900 | 900 | 75 | 20988751 | |
1000 | 1000 | 82 | 20988752 | |
1100 | 1100 | 88 | 20988753 | |
1200 | 1200 | 95 | 20988754 | |
1350 | 1350 | 103 | 21545681 | |
1500 | 1500 | 112 | 21545683 |
External Pressure Strength
(Unit: kN/m)
Nominal Size | Crack 2nd Class |
Destruction 2nd Class |
---|---|---|
250 | 16.7 | 25.6 |
300 | 17.7 | 26.5 |
350 | 19.6 | 29.5 |
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
1500 | 50.1 | 91.3 |
Hume pipe
KS F 4403 KS F 4403 Normal Tube 2nd Class Type B Centrifugal Reinforced Concrete Pipe
Product Detail
Product Standard
(Unit: kN/m)
Nominal Size | Inside Diameter (D) |
D1 | D2 | D3 | D4 | Thickness (T) |
ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | Length (L) |
Weight (Kg) |
Item Identification Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 314 | 310 | 298 | 370 | 28 | 65 | 90 | 32 | 120 | 60 | 2500 | 166 | 20988755 |
300 | 300 | 368 | 364 | 350 | 424 | 30 | 36 | 211 | 20988756 | |||||
350 | 350 | 422 | 418 | 404 | 482 | 32 | 65 | 259 | 22940531 | |||||
400 | 400 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 125 | 70 | 323 | 20988757 | ||
450 | 450 | 534 | 530 | 516 | 606 | 38 | 75 | 404 | 20988758 | |||||
500 | 500 | 592 | 588 | 574 | 672 | 42 | 130 | 85 | 495 | 20988759 | ||||
600 | 600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 135 | 100 | 700 | 20988760 | ||
700 | 700 | 824 | 820 | 802 | 936 | 58 | 105 | 40 | 140 | 115 | 946 | 20988761 | ||
800 | 800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 150 | 130 | 1230 | 20988762 | ||
900 | 900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 160 | 150 | 1573 | 20988763 | ||
1000 | 1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 165 | 165 | 1951 | 20988764 | ||
1100 | 1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 2298 | 20988765 | |
1200 | 1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 185 | 190 | 2703 | 20988766 | ||
1350 | 1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 195 | 205 | 3286 | 21545682 | ||
1500 | 1500 | 1734 | 1730 | 1708 | 1954 | 112 | 112 | 140 | 205 | 225 | 3965 | 22814712 |
External Pressure Strength
(Unit : kN/m)
Nominal Size | Crack 2nd Class |
Destruction 2nd Class |
---|---|---|
250 | 16.7 | 25.6 |
300 | 17.7 | 26.5 |
350 | 19.6 | 29.5 |
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
1500 | 50.1 | 91.3 |