Water Pipe G2 Centrifugal Reinforced Concrete Water Pipe
A water pipe product of high external pressure strength and clean surface, made by centrifugal casting
It is designed to be suitable for the place with much volume of water because two large gratings are applied. The water pipe is easy to install compared to other in-site products.
• Function : Drain pipes for parking lots, playgrounds, sidewalks, green zones, and amusement facilities, etc.
• Size : D250, D300, D350, D400, D450/(L ) 2500mm
Product Detail
※ Centrifugal Pipe Bonding Method (Option) – The binding plates and fastening bolts are optional.
Product Specification
(Unit : mm)
Nominal Size | Inside Diameter (D) |
L | ℓ1 | ℓ2 | ℓ3 | ℓ4 | a | b | c | d | T | Gt | Reference Weight | Water Pipe Item Identification Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250W2 | 250 | 2500 | 500 | 225 | 20 | 25 | 350 | 360 | 790 | 210 | 55 | 32 | 340 | 22517397 |
300W2 | 300 | 420 | 430 | 270 | 65 | 488 | 22517404 | |||||||
350W2 | 350 | 460 | 480 | 270 | 65 | 579 | 22517407 | |||||||
400W2 | 400 | 25 | 30 | 530 | 550 | 310 | 75 | 785 | 22517412 | |||||
450W2 | 450 | 590 | 610 | 310 | 80 | 854 | 22517413 | |||||||
250S2 | 250 | 20 | 25 | 350 | 360 | 100 | 55 | 360 | 22517400 | |||||
300S2 | 300 | 420 | 430 | 100 | 65 | 500 | 22517403 | |||||||
350S2 | 350 | 460 | 480 | 100 | 65 | 648 | 22517408 | |||||||
400S2 | 400 | 25 | 30 | 530 | 550 | 100 | 75 | 849 | 22517411 | |||||
450S2 | 450 | 590 | 610 | 100 | 80 | 956 | 22517415 |
※ The slim type grating is available for all sizes. (d: 100)