Hume pipe
Connection Pipe Type B Centrifugal Reinforced Concrete Pipe
Product Detail
Product Standard (Connection D250)
(Unit: mm)
Nominal Body Size | Nominal Connection Size | Body | Connection | Item Identification Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | D3 | D4 | T | ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | |||
400 | 250 | 400 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 36 | 125 | 70 | 2500 | 250 | 310 | 340 | 450 | 55 | 80 | 35 | – |
450 | 450 | 534 | 530 | 516 | 606 | 38 | 70 | 95 | 36 | 125 | 75 | 38 | 20988767 | ||||||||
500 | 500 | 592 | 588 | 574 | 672 | 42 | 70 | 95 | 36 | 130 | 85 | 42 | – | ||||||||
600 | 600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 36 | 135 | 100 | 50 | 20988769 | ||||||||
700 | 700 | 824 | 820 | 802 | 936 | 58 | 75 | 100 | 40 | 140 | 115 | 350 | 58 | 21545684 | |||||||
800 | 800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 40 | 150 | 130 | 66 | 21545686 | ||||||||
900 | 900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 40 | 160 | 150 | 75 | 21545688 | ||||||||
1000 | 1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 40 | 165 | 165 | 360 | 82 | 21545690 | |||||||
1100 | 1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 88 | 21545692 | ||||||||
1200 | 1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 42 | 195 | 190 | 95 | 21545694 | ||||||||
1350 | 1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 42 | 205 | 205 | 360 | 103 | – |
External Pressure Strength
(Unit: kN/m)
Nominal Size | Cracking Load | Breaking Load |
---|---|---|
400 | 21.6 | 32.4 |
450 | 23.6 | 35.4 |
500 | 25.6 | 38.3 |
600 | 29.5 | 44.2 |
700 | 32.4 | 49.1 |
800 | 35.4 | 53.0 |
900 | 38.3 | 57.9 |
1000 | 41.3 | 61.9 |
1100 | 43.2 | 65.8 |
1200 | 45.2 | 71.7 |
1350 | 47.1 | 81.5 |
Tolerance of Product Standard (Connection D250)
(Unit: mm)
Nominal Size | Body | Connection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | T | ℓ2 | ℓ3 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 600 | ±4 | ±2 | +4 -2 |
±5 | ±4 | +10 -5 |
±3 | ±2 | -5, + is not applied | ±5 | ±4 | ||
700 ~ 900 | +3 -2 |
||||||||||||
1000 ~ 1350 | ±6 | +6 -3 |
±5 |
Product Standard (Connection D300)
(Unit: mm)
Nominal Body Size | Nominal Connection Size | Body | Connection | Item Identification Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | D3 | D4 | T | ℓ1 | ℓ2 | ℓ3 | ℓ4 | ℓ5 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | ℓ8 | |||
400 | 300 | 400 | 478 | 474 | 460 | 544 | 35 | 70 | 95 | 36 | 125 | 70 | 2500 | 300 | 364 | 360 | 450 | 26 | 40 | 54 | – |
450 | 450 | 534 | 530 | 516 | 606 | 38 | 70 | 95 | 36 | 125 | 75 | 40 | 51 | 20988768 | |||||||
500 | 500 | 592 | 588 | 574 | 672 | 42 | 70 | 95 | 36 | 130 | 85 | 40 | 51 | – | |||||||
600 | 600 | 708 | 704 | 690 | 804 | 50 | 75 | 100 | 36 | 135 | 100 | 45 | 48 | 20988770 | |||||||
700 | 700 | 824 | 820 | 802 | 936 | 58 | 75 | 100 | 40 | 140 | 115 | 45 | 40 | 21545685 | |||||||
800 | 800 | 940 | 936 | 918 | 1068 | 66 | 80 | 110 | 40 | 150 | 130 | 60 | 41 | 21545687 | |||||||
900 | 900 | 1058 | 1054 | 1036 | 1204 | 75 | 85 | 115 | 40 | 160 | 150 | 60 | 50 | 21545689 | |||||||
1000 | 1000 | 1172 | 1168 | 1150 | 1332 | 82 | 96 | 120 | 40 | 165 | 165 | 70 | 43 | 21545691 | |||||||
1100 | 1100 | 1286 | 1282 | 1260 | 1458 | 88 | 100 | 125 | 42 | 175 | 175 | 70 | 47 | 21545693 | |||||||
1200 | 1200 | 1400 | 1396 | 1374 | 1586 | 95 | 104 | 130 | 42 | 195 | 190 | 70 | 53 | 21545695 | |||||||
1350 | 1350 | 1566 | 1562 | 1540 | 1768 | 103 | 108 | 135 | 42 | 205 | 205 | 70 | 60 | – |
Product Standard (Connection D300)
(Unit : mm)
Nominal Size | Body | Connection | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | T | ℓ2 | ℓ3 | L | d | d1 | d2 | d3 | ℓ6 | ℓ7 | |
400 ~ 600 | ±4 | ±2 | +4 -2 |
±5 | ±4 | +10 -5 |
±3 | ±2 | -5, + is not applied | ±5 -5 |
±4 | ||
700 ~ 900 | +3 -2 |
±5 | |||||||||||
1000 ~ 1350 | ±6 | +6 -3 |
±5 |